Cattle, Feed Supplement Liquid
Stress Free
Composition:
Each 1 ltr contains :
Thymus Vulgaris | 10000 mg |
Dextrose | 4000 mg |
Glucose | 4000 mg |
Vitamin A | 5000000 IU |
Vitamin D3 | 2000000 IU |
Vitamin E | 2000 mg |
Vitamin B1 | 90 mg |
Vitamin B2 | 90 mg |
Vitamin B6 | 90 mg |
Vitamin B12 | 1 mg |
Biotin | 90 mg |
Vitamin C | 1000 mg |
Vitamin K3 | 90 mg |
Calcium D Pantothenate | 90 mg |
Nicotinic acid | 1500 mg |
Magnesium sulphate | 1800 mg |
Manganese sulphate | 500 mg |
Zinc sulphate | 1800 mg |
Iron sulphate | 900 mg |
Cobalt sulphate | 90 mg |
Lodite Potassium | 90 mg |
Sodium selenite | 40 mg |
Methionine | 250 mg |
Lysine | 250 mg |
Threonine | 250 mg |
Valine | 90 mg |
Tryptophan | 90 mg |
Distilled water | up to 1000 ml |
Benefits:
Stimulate animal health
Improve the immune system
Provides full energy
Rich in amino acids
Increases egg production
Increases milk production
Achieves faster growth in broiler chickens
and fattening animals
Increases the weight of broiler chickens
and fattening animals
Stimulates the metabolism
Increases the appetite
Increases the absorption of other feeds
It helps in stress conditions
Dosage:
Cow, Buffalo, Camel & Horse : 20-25 ml per
animal/day
Calves, Sheep, Goat & Pig: 10 ml per animal/day
Lambs and kids: 5 ml per animal/day
Poultry: 1000 ml for 1000 liters of water.
Presentation: 1 ltr