Cattle, Feed Supplement Liquid
Ener boost
Composition:
Each 1000 ml contains :
Sorbitol | 100,000 mg |
Dextrose | 150,000 mg |
Glucose | 150,000 mg |
Fructose | 100,000 mg |
Propylene glycol | 150,000 mg |
Sodium chloride | 15,000 mg |
Zinc (glycine chelate – hydrate) | 5000 mg |
Copper (glycine chelate – hydrate) | 2500 mg |
Vitamin B6 | 500 mg |
L – alanine | 2000 mg |
L – Arginine | 1200 mg |
Aspartic acid | 3500 mg |
Cystine | 0.0 mg |
L – glutamic acid | 0.0 mg |
Phosphorous | 3 gm |
Glycine | 1800 mg |
Histidine | 1500 mg |
L – Isoleucine | 1600 mg |
L – Leucine | 1400 mg |
Lysine | 3500 mg |
Methionine | 3000 mg |
L – Phenylalanine | 1500 mg |
L – Proline | 1100 mg |
Serine | 1000 mg |
Threonine | 2500 mg |
Tryptophan | 0.5 mg |
Tyrosine | 500 mg |
Valine | 2500 mg |
Distillate water up to | 1000 ml |
Indications:
Pro Energy Boost is a liquid food
supplement rich in amino acids..
Minerals and rich in energy components,
Achieves faster growth in broilers
Increases weight in fattening animals
Stimulates metabolism
Increases appetite
Increases absorption of other foods
It is a very good source of energy helps
in stressful conditions
Dosage in drinking water :
1 liter per 1,000 liters for 1 week
or 500 ml per 1 liter
Presentation : 1 ltr