Aqua, Aqua Powder
Aqua Boost
Composition :
Each 10 ml contains:
3a672b Retinyl palmitate or Vitamin A | 45,000,000 IU |
3a671 Cholecalciferol or Vitamin D3 |
10,000,000 IU |
3a700 Vitamin E or all-rac-alpha-tocopheryl acetate | 3,250 mg |
3a820 Thiamine hydrochloride or Vitamin B1 | 2,000 mg |
3a826 Rivoflavin 5’- phosphate monosodium | 550 mg |
salt or Vitamin B2 | |
3a842 D-Panthenol | 4,000 mg |
3a831 Pyridoxine hydrochloride or Vitamin B6 | 1,250 mg |
3a300 Ascorbic acid or Vitamin C | 3,500 mg |
3a710 Menadione sodium bisulphite or Vitamin K3 | 1,000 mg |
3a316 Folic acid | 25 mg |
3a880 Biotin | 15 mg |
Preservatives | |
E202 Potassium sorbate | 1,000 mg |
E330 Citric acid | 3,713 mg |
Antioxidants | |
E321 Butylated hydroxytoluene | 1,000 mg |
(BHT) | |
Flavouring compounds | |
2b17012 L-Leucine | 320 mg |
2b17018 L-Phenylaline | 200 mg |
2b17020 D,L-Serine | 100 mg |
2b17019 L-Proline | 1,650 mg |
2b17002 L-Alanine | 1,000 mg |
2b17005 Aspartic acid | 200 mg |
2b620 L-glutamic acid | 1,100 mg |
2b920 L-cyteine hydrochloride monohydrate | 10 mg |
2b17003 L-Arginene | 500 mg |
Amino acids, their salts and anaolgues | |
3c440 Thryptophane | 20 mg |
3c370 L-valine | 260 mg |
3c383 L-isoleucine | 90 mg |
3c322 L-lysine monodydo-chloride, technically pure | 3,200 mg |
3c301 DL-methionine,technically pure | 6,000 mg |
3c401 L-tyrosine | 60 mg |
3c410 L-threonine | 90 mg |
3c352 L-histidine monohydrochloride monohydrate | 78 mg |
Benefits:
– Rapid growth
– Prevents stress due to animal transport and due to cold and hot weather
– Prevent anemia and weakness due to parasitic diseases
– Prevent nutritional deficiencies
– Improve egg production
Dosage :
For oral administration through drinking water
1 g / 4 liter of drinking water per day
To be mixed in feed : 2 g / 20Kg body weight
Or as recommended by Nutrition / Veterinarian
Presentation :
1 kg