Cattle
AMINO VIT POLE BEAR POWDER
Composition:
Each 1 kg contain :
| VITAMIN A | 11,000,000 IU |
| VITAMIN D3 | 7,ooo,000 IU |
| VITAMIN E | 21,000 IU |
| VITAMIN B1 | 24,000 mg |
| VITAMIN B2 | 6,000 mg |
| VITAMIN B6 | 8000 mg |
| VITAMIN B12 | 160,000 mcg |
| VITAMIN C | 20,000 mg |
| VITAMIN B5 | 20 g |
| VITAMIN K3 | 4 g |
| VITAMIN B3 | 80 g |
| VITAMIN B9 | 2 g |
| VITAMIN B7 | 300 mg |
| TRYPTOPHAN | 0.84 g |
| THERIONEN | 3.36 mg |
| LACTOSE | 1000 g |
| ASPIRIN | 2.72 mg |
| TRIIODOTHYRONINE | 1.06 g |
| VALINE | 2.84 g |
| ALANINE | 2.24 g |
| ARGININE | 1.24 g |
| ASPARTIC ACID | 5.1 g |
| CYSTINE | 1.14 g |
| GLUTAMIC ACID | 8.8 g |
| GLYCINE | 21.02 g |
| HISTIDINE | 1.12 g |
| LUCIEN | 4.74 g |
| ISO LUCIEN | 2.98 g |
| LYSIN | 54.24 g |
| METHIONINE | 50.82 g |
| PHENYL ALANINE | 1.32 g |
| PROLINE | 2.68 g |
| IRON | 12 g |
| MAGNESLUM | 12 g |
| ZINC | 12 g |
| SODIUM | 100 g |
| POTASSIUM | 25 g |
| COBALT | 210 mg |
| COPPER | 256 mg |
Dosage :
Brids and Poultry : (0.5g-1g) dose per (2l) of water per day.
Camels , Cows and Horse : Dosage (3g – 4g) for every head per day.
Sheep and goats : Dosage (1g-2g) for every head per day.
The dose can be doubled according to need or consult nutritionist
Number of days to use (3-5) days.
It is possible to double the days according to need or consult the
nutritionist








